Each box contains information on the nationally broadcast NFL games as follows:
Week | TNF | SNF | MNF | MNF (late) |
1 | ATL @ PHI | CHI @ GB | NYJ @ DET | LAR @ OAK |
NBC | NBC | ESPN | ESPN | |
11.2 | 12.5 | 6.2 | 5.9 | |
19.50M | 22.50M | 10.34M | 9.61M | |
2 | BAL @ CIN | NYG @ DAL | SEA @ CHI | |
NFLN | NBC | ESPN | ||
4.2 | 11.7 | 7.0 | ||
7.02M | 21.00M | 11.72M | ||
3 | NYJ @ CLE | NE @ DET | PIT @ TB | |
NFLN | NBC | ESPN | ||
5.2 | 11.5 | 7.2 | ||
8.63M | 19.80M | 12.01M | ||
4 | MIN @ LAR | BAL @ PIT | KC @ DEN | |
FOX/NFLN | NBC | ESPN | ||
8.9 | 10.4 | 7.9 | ||
15.10M | 18.20M | 13.21M | ||
5 | IND @ NE | DAL @ HOU | WAS @ NO | |
FOX/NFLN | NBC | ESPN | ||
8.0 | 10.7 | 6.3 | ||
13.22M | 18.59M | 10.51M | ||
6 | PHI @ NYG | KC @ NE | SF @ GB | |
FOX/NFLN | NBC | ESPN | ||
8.9 | 12.3 | 7.2 | ||
15.30M | 21.50M | 11.88M | ||
7 | DEN @ ARI | CIN @ KC | NYG @ ATL | |
FOX/NFLN | NBC | ESPN | ||
5.6 | 9.5 | 6.4 | ||
9.10M | 16.02M | 10.33M | ||
8 | MIA @ HOU | NO @ MIN | NE @ BUF | |
FOX/NFLN | NBC | ESPN | ||
7.5 | 8.3 | 6.6 | ||
12.05M | 14.09M | 10.85M | ||
9 | OAK @ SF | GB @ NE | TEN @ DAL | |
FOX/NFLN | NBC | ESPN | ||
6.8 | 13.7 | 7.2 | ||
11.06M | 24.10M | 11.79M | ||
10 | CAR @ PIT | DAL @ PHI | NYG @ SF | |
FOX/NFLN | NBC | ESPN | ||
8.9 | 11.5 | 6.3 | ||
14.75M | 20.10M | 10.50M | ||
11 | GB @ SEA | MIN @ CHI | KC @ LAR | |
FOX/NFLN | NBC | ESPN | ||
10.0 | 10.7 | 9.7 | ||
17.50M | 19.10M | 16.61M | ||
12 | No TNF | GB @ MIN | TEN @ HOU | |
Happy | NBC | ESPN | ||
Thanksgiving! | 11.6 | 6.0 | ||
20.44M | 9.74M | |||
13 | NO @ DAL | LAC @ PIT | WSH @ PHI | |
FOX/NFLN | NBC | ESPN | ||
12.5 | 10.5 | 6.9 | ||
22.20M | 17.83M | 11.24M | ||
14 | JAX @ TEN | LAR @ CHI | MIN @ SEA | |
FOX/NFLN | NBC | ESPN | ||
6.7 | 11.2 | 6.9 | ||
10.76M | 19.39M | 11.39M | ||
15 | LAC @ KC | PHI @ LAR | NO @ CAR | |
FOX/NFLN | NBC | ESPN | ||
10.5 | 10.8 | 7.9 | ||
17.35M | 18.12M | 13.01M | ||
16 | KC @ SEA | DEN @ OAK | ||
No TNF | NBC | ESPN | ||
10.9 | 4.5 | |||
19.57M | 8.60M | |||
17 | IND @ TEN | |||
No TNF | NBC | No MNF | ||
9.3 | ||||
16.05M |