2019 NFL Ratings

Welcome to the 2019 NFL Ratings page!

View the 2018 version here






Week TNF SNF MNF MNF (late)
1 GB (10) @ CHI (3) PIT (3) @ NE (33) HOU (28) @ NO (30) DEN (16) @ OAK (24)
36% Win Prob 64% 32% Win Prob 68% 32% Win Prob 68% 49% Win Prob 51%
12.8 Rating NBC 22.0M Viewers 12.6 Rating NBC 22.2M Viewers 7.8 Rating ESPN 13.1M Viewers 6.5 Rating ESPN 10.6M Viewers
Fantasy Ownership Fantasy Ownership Fantasy Ownership Fantasy Ownership
99.3 QB 67.9 90.1 QB 90.0 99.7 QB 97.5 4.9 QB 30.3
99.9 WR 94.4 99.9 WR 99.6 99.9 WR 99.9 90.0 WR 99.8
97.9 RB 95.8 99.8 RB 96.9 90.5 RB 99.9 95.7 RB 98.7
46.4 TE 65.1 92.7 TE 4.5 0.0 TE 97.7 10.4 TE 20.4
3.2 D/ST 99.6 25.1 D/ST 75.9 30.4 D/ST 92.4 49.6 D/ST 1.2
41.3 K 1.8 5.0 K 96.7 94.0 K 98.1 3.4 K 0.1
2 TB (20) @ CAR (14) PHI (20) @ ATL (24) CLE (23) @ NYJ (3)      
30% Win Prob 70% 55% Win Prob 45% 50% Win Prob 50%      
4.1 Rating NFLN 6.6M Viewers 10.3 Rating NBC 17.6M Viewers 7.2 Rating ESPN 11.8M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
48.0 QB 94.9 96.6 QB 98.1 95.3 QB 16.1      
99.3 WR 94.0 96.7 WR 99.8 99.8 WR 84.6      
69.0 RB 99.8 87.3 RB 98.6 99.6 RB 99.8      
95.2 TE 60.4 99.8 TE 82.8 89.8 TE 0.1      
0.6 D/ST 23.4 66.2 D/ST 2.0 56.3 D/ST 23.3      
4.5 K 2.5 56.2 K 43.9 3.4 K 1.2      
3 TEN (7) @ JAX (20) LAR (20) @ CLE (13) CHI (31) @ WAS (15)      
67% Win Prob 33% 61% Win Prob 39% 59% Win Prob 41%      
3.8 Rating NFLN 6.3M Viewers 10.8 Rating NBC 18.6M Viewers 6.2 Rating ESPN 10.3M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
9.3 QB 4.6 85.4 QB 92.7 48.7 QB 8.6      
56.8 WR 76.1 98.6 WR 99.9 93.1 WR 59.1      
99.0 RB 99.1 99.9 RB 99.6 94.0 RB 66.3      
88.6 TE 0.2 1.0 TE 83.5 45.8 TE 35.6      
63.2 D/ST 79.8 92.1 D/ST 47.0 98.8 D/ST 0.0      
6.0 K 3.0 99.1 K 3.4 4.3 K 1.1      
4 PHI (34) @ GB (27) DAL (10) @ NO (12) CIN (3) @ PIT (27)      
39% Win Prob 61% 53% Win Prob 47% 42% Win Prob 58%      
10.5 Rating FOX/NFL 17.6M Viewers 13.7 Rating NBC 24.1M Viewers 6.4 Rating ESPN 10.5M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
95.6 QB 97.7 98.2 QB 73.7 16.2 QB 20.2      
91.5 WR 99.8 99.7 WR 99.8 93.5 WR 99.8      
83.5 RB 98.0 99.9 RB 99.9 99.5 RB 99.7      
99.8 TE 37.7 48.5 TE 82.2 17.2 TE 80.5      
45.7 D/ST 61.9 58.8 D/ST 64.2 0.9 D/ST 22.3      
50.5 K 44.9 63.6 K 93.4 0.3 K 6.3      
5 LAR (29) @ SEA (30) IND (19) @ KC (13) CLE (3) @ SF (31)      
45% Win Prob 55% 18% Win Prob 82% 34% Win Prob 66%      
8.6 Rating FOX 14.2M Viewers 10.6 Rating NBC 18.1M Viewers 6.5 Rating ESPN 11.1M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
82.9 QB 95.7 46.9 QB 99.8 80.5 QB 34.1      
98.5 WR 97.4 98.0 WR 98.9 99.8 WR 30.6      
99.8 RB 97.8 96.5 RB 89.8 99.7 RB 79.5      
2.6 TE 72.0 49.2 TE 99.9 34.6 TE 98.8      
92.7 D/ST 35.8 26.1 D/ST 13.3 33.9 D/ST 31.1      
99.1 K 8.2 22.0 K 97.8 3.7 K 58.8      
6 NYG (14) @ NE (35) PIT (24) @ LAC (17) DET (22) @ GB (23)      
10% Win Prob 90% 23% Win Prob 77% 34% Win Prob 66%      
9.5 Rating FOX/NFL 16.0M Viewers 8.6 Rating NBC 14.9M Viewers 7.9 Rating ESPN 13.3M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
46.1 QB 97.2 15.2 QB 77.0 46.8 QB 97.8      
87.3 WR 99.0 99.6 WR 99.8 96.9 WR 99.8      
99.3 RB 94.2 99.7 RB 98.4 97.5 RB 98.6      
98.9 TE 3.5 63.5 TE 47.3 57.0 TE 61.8      
0.9 D/ST 98.6 25.6 D/ST 84.7 2.0 D/ST 36.5      
12.3 K 32.1 20.9 K 20.3 26.9 K 47.7      
7 KC (30) @ DEN (6) PHI (10) @ DAL (37) NE (33) @ NYJ (0)      
64% Win Prob 36% 45% Win Prob 55% 75% Win Prob 25%      
8.3 Rating FOX/NFL 13.7M Viewers 12.2 Rating NBC 21.5M Viewers 6.4 Rating ESPN 10.8M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
99.9 QB 4.3 94.6 QB 97.5 97.2 QB 10.7      
99.7 WR 85.5 93.8 WR 99.7 99.2 WR 14.2      
92.4 RB 96.0 83.6 RB 99.9 94.5 RB 63.0      
99.9 TE 9.7 99.8 TE 54.1 2.7 TE 99.7      
17.7 D/ST 29.2 51.3 D/ST 54.6 98.9 D/ST 19.7      
97.8 K 12.9 42.4 K 55.4 27.2 K 8.7      
8 WAS (9) @ MIN (19) GB (31) @ KC (24) MIA (14) @ PIT (27)      
12% Win Prob 88% 58% Win Prob 42% 22% Win Prob 78%      
8.3 Rating FOX/NFL 13.5M Viewers 10.4 Rating NBC 17.4M Viewers 6.0 Rating ESPN 10.0M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
4.8 QB 58.1 98.5 QB 99.7 1.6 QB 13.1      
84.1 WR 99.1 99.7 WR 99.8 11.3 WR 99.2      
53.2 RB 99.9 99.0 RB 84.5 73.5 RB 99.6      
8.9 TE 27.2 67.7 TE 99.9 1.7 TE 50.5      
17.2 D/ST 83.2 43.3 D/ST 17.3 0.7 D/ST 66.1      
0.8 K 8.8 54.3 K 96.6 0.3 K 15.8      
9 SF (28) @ ARI (25) NE (20) @ BAL (37) DAL (37) @ NYG (18)      
75% Win Prob 25% 57% Win Prob 43% 75% Win Prob 25%      
8.5 Rating FOX/NFL 14.0M Viewers 12.7 Rating NBC 22.0M Viewers 8.3 Rating ESPN 14.0M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
32.6 QB 87.4 97.1 QB 98.6 96.3 QB 32.4      
86.4 WR 87.2 99.3 WR 63.2 99.5 WR 78.0      
95.0 RB 99.5 95.1 RB 97.7 99.9 RB 99.9      
99.5 TE 0.1 4.6 TE 94.0 46.8 TE 98.6      
91.3 D/ST 5.2 99.1 D/ST 35.5 54.3 D/ST 2.9      
87.9 K 64.3 27.9 K 92.4 38.1 K 8.3      
10 LAC (24) @ OAK (26) MIN (28) @ DAL (24) SEA (27) @ SF (24)      
49% Win Prob 51% 46% Win Prob 54% 32% Win Prob 68%      
8.2 Rating FOX/NFL 13.5M Viewers 12.9 Rating NBC 23.0M Viewers 9.3 Rating ESPN 16.0M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
64.4 QB 36.6 58.0 QB 96.5 99.2 QB 45.0      
99.3 WR 85.7 98.4 WR 99.6 98.5 WR 90.2      
97.2 RB 98.5 99.9 RB 99.9 99.1 RB 95.5      
95.4 TE 96.8 28.4 TE 52.9 7.0 TE 99.6      
49.0 D/ST 1.0 79.4 D/ST 63.2 47.7 D/ST 91.3      
43.1 K 3.3 14.5 K 45.2 27.1 K 84.6      
11 PIT (7) @ CLE (21) CHI (7) @ LAR (17) KC (24) @ LAC (17)      
50% Win Prob 50% 35% Win Prob 65% 68% Win Prob 32%      
9.2 Rating FOX/NFL 15.4M Viewers 9.7 Rating NBC 16.9M Viewers 7.6 Rating ESPN 15.6M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
14.5 QB 45.6 20.0 QB 73.5 99.8 QB 68.4      
98.6 WR 99.4 93.7 WR 99.3 99.8 WR 99.3      
99.5 RB 99.7 94.2 RB 99.6 88.0 RB 97.8      
45.6 TE 17.7 17.2 TE 74.6 99.9 TE 96.7      
73.3 D/ST 33.1 88.1 D/ST 81.7 46.5 D/ST 45.9      
60.7 K 13.6 3.7 K 96.8 97.8 K 56.3      
12 IND (17) @ HOU (20) GB (8) @ SF (37) BAL (45) @ LAR (6)      
40% Win Prob 60% 40% Win Prob 60% 58% Win Prob 42%      
7.9 Rating FOX/NFL 12.9M Viewers 11.8 Rating NBC 20.8M Viewers 6.5 Rating ESPN 10.9M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
57.3 QB 99.7 98.4 QB 59.2 99.6 QB 62.8      
91.8 WR 99.9 99.8 WR 90.0 62.1 WR 99.3      
89.9 RB 76.2 99.4 RB 96.2 98.4 RB 99.6      
54.1 TE 26.9 57.0 TE 99.1 97.7 TE 71.9      
45.3 D/ST 14.4 19.9 D/ST 93.7 75.5 D/ST 79.6      
26.5 K 55.3 29.6 K 47.1 98.2 K 96.9      
13 No Thursday Night Football
Happy Thanksgiving!
NE (22) @ HOU (28) MIN (30) @ SEA (37)      
60% Win Prob 40% 51% Win Prob 49%      
12.3 Rating NBC 21.5M Viewers            
Fantasy Ownership Fantasy Ownership      
93.6 QB 99.7 58.2 QB 99.3      
99.4 WR 99.9 98.0 WR 98.7      
91.3 RB 75.6 99.9 RB 98.9      
3.9 TE 23.7 44.5 TE 38.0      
98.5 D/ST 14.1 65.3 D/ST 35.7      
20.4 K 56.6 8.9 K 12.0      
14 DAL (24) @ CHI (31) SEA (12) @ LAR (28) NYG (17) @ PHI (23)      
45% Win Prob 55% 47% Win Prob 53% 18% Win Prob 82%      
10.8 Rating FOX/NFL 18.0M Viewers 10.2 Rating NBC 17.9M Viewers 6.9 Rating ESPN 11.4M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
97.5 QB 19.1 99.4 QB 58.2 37.5 QB 82.9      
99.6 WR 94.3 98.7 WR 99.2 76.4 WR 83.8      
99.9 RB 92.3 98.9 RB 99.6 99.9 RB 87.1      
56.4 TE 12.2 42.5 TE 57.4 90.8 TE 99.5      
47.5 D/ST 94.6 34.6 D/ST 73.9 4.6 D/ST 76.4      
60.8 K 2.7 16.2 K 95.4 4.8 K 19.5      
15 NYJ (21) @ BAL (42) BUF (17) @ PIT (10) IND (7) @ NO (34)      
10% Win Prob 90% 46% Win Prob 54% 21% Win Prob 79%      
7.5 Rating FOX/NFL 12.1M Viewers 10.5 Rating NBC 18.1M Viewers 6.5 Rating ESPN 11.1M Viewers      
Fantasy Ownership Fantasy Ownership Fantasy Ownership      
24.9 QB 99.7 85.4 QB 11.1 50.9 QB 96.5      
70.9 WR 61.1 85.9 WR 87.8 88.7 WR 99.9      
99.2 RB 98.7 87.9 RB 95.9 92.6 RB 99.9      
19.5 TE 97.9 3.2 TE 54.2 65.5 TE 92.1      
35.3 D/ST 87.2 85.7 D/ST 89.2 48.4 D/ST 85.8      
0.9 K 98.5 6.4 K 45.7 25.6 K 98.1      
16 No Thursday Night Football KC (26) @ CHI (3) GB (23) @ MIN (10)      
63% Win Prob 37% 35% Win Prob 65%      
9.7 Rating NBC 17.0M Viewers 7.8 Rating ESPN 13.6M Viewers      
Fantasy Ownership Fantasy Ownership      
99.9 QB 21.4 98.3 QB 63.8      
99.9 WR 95.9 99.9 WR 98.2      
68.8 RB 92.4 99.6 RB 99.9      
99.9 TE 11.6 50.5 TE 63.6      
34.3 D/ST 81.5 49.7 D/ST 76.3      
96.3 K 2.6 30.6 K 11.0      
17 No Thursday Night Football SF (26) @ SEA (21) No Monday Night Football      
55% Win Prob 45%      
12.5 Rating NBC 22.9M Viewers      
Fantasy Ownership      
67.0 QB 99.4      
90.0 WR 98.4      
78.5 RB 85.1      
99.7 TE 46.0      
89.3 D/ST 51.3      
77.1 K 28.1      

No comments:

Post a Comment